<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//enerserve.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://enerserve.eu/ufaq/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://enerserve.eu/en/ufaq/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/" />
		<lastmod>2026-05-13T11:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-stelle-ich-eine-feste-ip-ein/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-stelle-ich-eine-feste-ip-ein/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-stelle-ich-eine-feste-ip-ein/" />
		<lastmod>2025-03-13T16:12:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/welche-topics-werden-ueber-mqtt-uebertragen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/welche-topics-werden-ueber-mqtt-uebertragen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/welche-topics-werden-ueber-mqtt-uebertragen/" />
		<lastmod>2025-03-13T16:37:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/kann-ich-die-messwerte-direkt-aus-einer-datei-auslesen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/kann-ich-die-messwerte-direkt-aus-einer-datei-auslesen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/kann-ich-die-messwerte-direkt-aus-einer-datei-auslesen/" />
		<lastmod>2025-03-14T10:14:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-lade-ich-die-grafische-oberflaeche-nach/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-lade-ich-die-grafische-oberflaeche-nach/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-lade-ich-die-grafische-oberflaeche-nach/" />
		<lastmod>2025-03-14T10:17:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wo-sind-k-und-s-bzw-k-und-l-an-den-bei-den-stromwandlern/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wo-sind-k-und-s-bzw-k-und-l-an-den-bei-den-stromwandlern/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wo-sind-k-und-s-bzw-k-und-l-an-den-bei-den-stromwandlern/" />
		<lastmod>2025-03-14T10:18:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-lauten-die-passwoerter-und-zugangsdaten/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-lauten-die-passwoerter-und-zugangsdaten/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-lauten-die-passwoerter-und-zugangsdaten/" />
		<lastmod>2025-03-14T10:21:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-nutze-ich-den-rs485-bus/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-nutze-ich-den-rs485-bus/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-nutze-ich-den-rs485-bus/" />
		<lastmod>2025-03-14T10:22:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-schnell-ist-die-maximale-abtastrate/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-schnell-ist-die-maximale-abtastrate/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-schnell-ist-die-maximale-abtastrate/" />
		<lastmod>2025-03-14T10:22:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wofuer-ist-der-jumper-beim-rs485-anschluss/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wofuer-ist-der-jumper-beim-rs485-anschluss/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wofuer-ist-der-jumper-beim-rs485-anschluss/" />
		<lastmod>2025-03-14T10:23:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-hoch-ist-der-verbrauch/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-hoch-ist-der-verbrauch/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-hoch-ist-der-verbrauch/" />
		<lastmod>2025-03-14T10:24:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/kann-ich-auch-nur-den-verbrauch-an-einer-phase-ueberwachen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/kann-ich-auch-nur-den-verbrauch-an-einer-phase-ueberwachen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/kann-ich-auch-nur-den-verbrauch-an-einer-phase-ueberwachen/" />
		<lastmod>2025-03-14T10:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/welche-pins-am-raspberry-pi-werden-benoetigt/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/welche-pins-am-raspberry-pi-werden-benoetigt/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/welche-pins-am-raspberry-pi-werden-benoetigt/" />
		<lastmod>2025-03-14T10:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://enerserve.eu/wp-content/uploads/Beschreibung-der-Anschluesse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/kann-ich-auch-andere-stromklemmen-anschliessen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/kann-ich-auch-andere-stromklemmen-anschliessen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/kann-ich-auch-andere-stromklemmen-anschliessen/" />
		<lastmod>2025-03-14T10:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://enerserve.eu/wp-content/uploads/GRAFIK_Jumper-Stellungen-SmartPi-3.0_2021-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wozu-muss-ich-die-230v-anschliessen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wozu-muss-ich-die-230v-anschliessen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wozu-muss-ich-die-230v-anschliessen/" />
		<lastmod>2025-03-14T10:39:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/was-passiert-wenn-ich-nur-die-stromwandler-anschliesse-aber-keine-230v/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/was-passiert-wenn-ich-nur-die-stromwandler-anschliesse-aber-keine-230v/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/was-passiert-wenn-ich-nur-die-stromwandler-anschliesse-aber-keine-230v/" />
		<lastmod>2025-03-14T10:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://enerserve.eu/wp-content/uploads/smartpi_gui_measurement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-viele-stromwandler-sind-fuer-eine-normale-drehstrommessung-notwendig/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-viele-stromwandler-sind-fuer-eine-normale-drehstrommessung-notwendig/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-viele-stromwandler-sind-fuer-eine-normale-drehstrommessung-notwendig/" />
		<lastmod>2025-03-14T10:40:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/welche-netzfrequenzen-werden-unterstuetzt/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/welche-netzfrequenzen-werden-unterstuetzt/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/welche-netzfrequenzen-werden-unterstuetzt/" />
		<lastmod>2025-03-14T10:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://enerserve.eu/wp-content/uploads/smartpi_gui_measurement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/kann-der-smartpi-auch-dc-spannung-und-dc-strom-messen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/kann-der-smartpi-auch-dc-spannung-und-dc-strom-messen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/kann-der-smartpi-auch-dc-spannung-und-dc-strom-messen/" />
		<lastmod>2025-03-14T10:42:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/welche-ip-adresse-hat-der-smartpi/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/welche-ip-adresse-hat-der-smartpi/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/welche-ip-adresse-hat-der-smartpi/" />
		<lastmod>2025-03-14T10:43:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-komme-ich-auf-den-smartpi-wenn-es-keinen-router-gibt/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-komme-ich-auf-den-smartpi-wenn-es-keinen-router-gibt/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-komme-ich-auf-den-smartpi-wenn-es-keinen-router-gibt/" />
		<lastmod>2025-03-14T10:43:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wo-kann-ich-die-aktuelle-software-herunterladen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wo-kann-ich-die-aktuelle-software-herunterladen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wo-kann-ich-die-aktuelle-software-herunterladen/" />
		<lastmod>2025-03-14T10:56:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/erste-schritte/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/erste-schritte/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/erste-schritte/" />
		<lastmod>2025-03-14T11:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/ein-wechselrichter-wurde-getauscht/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/ein-wechselrichter-wurde-getauscht/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/ein-wechselrichter-wurde-getauscht/" />
		<lastmod>2025-03-14T11:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/ich-sehe-ein-geraet-im-e-amanger-aber-nicht-im-solarportal/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/ich-sehe-ein-geraet-im-e-amanger-aber-nicht-im-solarportal/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/ich-sehe-ein-geraet-im-e-amanger-aber-nicht-im-solarportal/" />
		<lastmod>2025-03-14T12:03:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/wie-kann-ich-die-daten-aus-der-sqlite-datenbank-in-die-influxdb-migrieren/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/wie-kann-ich-die-daten-aus-der-sqlite-datenbank-in-die-influxdb-migrieren/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/wie-kann-ich-die-daten-aus-der-sqlite-datenbank-in-die-influxdb-migrieren/" />
		<lastmod>2025-04-29T09:39:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/rest-api/</loc>
		<lastmod>2025-05-08T07:59:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://enerserve.eu/ufaq/modbus-register/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://enerserve.eu/ufaq/modbus-register/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://enerserve.eu/ufaq/modbus-register/" />
		<lastmod>2026-05-13T11:42:12+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->